Town House with 175 sqm in The Valleys Phase 3
- 4 Beds
- 4 Baths
- 175 m²
Down payment 12,800,000 EGP
Remaining 15,000,000 EGP
| Year | After delivery | Market price |
|---|---|---|
| 2026 | 27,800,000 | 25,020,000 |
| 2027 | 35,050,000 | 29,023,000 |
| 2028 | 44,191,000 | 33,667,000 |
| 2029 | 55,716,000 | 39,054,000 |
| 2030 | 70,247,000 | 45,302,000 |
| 2031 | 88,568,000 | 52,551,000 |
| 2032 | 111,666,000 | 60,959,000 |
Monthly
246,000EGP
Rental yield
10.6%
After delivery
35,050,000EGP
Estimated profit
7,250,000EGP
Price per meter range 107,300 – 204,100 EGP/m²
8 units available
Hassan Allam Properties.
The project covers approximately 110 acres.
Prices start from EGP 20,000,000.
Townhouses, twin houses, and standalone villas.