Apartment with 125 sqm in Nyoum October
- 3 Beds
- 2 Baths
- 125 m²
Down payment 1,850,000 EGP
Remaining 7,550,000 EGP
| Year | After delivery | Market price |
|---|---|---|
| 2026 | 9,400,000 | 8,460,000 |
| 2027 | 11,674,000 | 9,729,000 |
| 2028 | 14,498,000 | 11,188,000 |
| 2029 | 18,005,000 | 12,867,000 |
| 2030 | 22,360,000 | 14,797,000 |
| 2031 | 27,769,000 | 17,016,000 |
| 2032 | 34,486,000 | 19,568,000 |
Monthly
68,400EGP
Rental yield
8.7%
After delivery
22,360,000EGP
Estimated profit
12,960,000EGP
Price per meter range 70,149 EGP/m²
Palm Hills October is developed by Palm Hills Developments.
The project extends across an area of 494 acres.
Prices start from EGP 17,031,400.
The compound offers apartments and villas in various sizes.